Cipriani Residences Miami Pricing
For buyers weighing a primary, seasonal or legacy residence, these are the prices published on this site as of October 2026. Each residence is priced by its line, floor and view, and the developer may change prices as the building sells.
| Residence | Layout | Interior area | Published price |
|---|---|---|---|
| Residence 1106 | 1 Bedroom + DenNW Corner | — | $1,859,900 |
| Residence 1406 | 1 Bedroom + DenNW Corner | — | $1,990,900 |
| Residence 1707 | 1 Bedroom + DenSW Corner | — | $2,245,900 |
| Residence 1904 | 2 Bedrooms + DenNE Corner | — | $3,063,000 |
| Residence 2904 | 2 Bedrooms + DenNE Corner | — | $3,300,000 |
| Residence 4603 | 2 Bedrooms + FlexEast | — | $3,551,900 |
| Residence 4702 | 2 Bedrooms + FlexEast | — | $3,575,900 |
| Residence 5202 | 2 Bedrooms + FlexEast | — | $3,634,900 |
| Residence 1801 | 3 BedroomsSE Corner | — | $3,649,900 |
| Residence 2701 | 3 BedroomsSE Corner | — | $3,895,900 |
| Residence 3101 | 3 BedroomsSE Corner | — | $3,975,900 |
| Residence 6802 | Canaletto 2 Bedrooms + DenEast | — | $4,550,900 |
| Residence 7003 | Canaletto 2 Bedrooms + DenEast | — | $4,650,900 |
| Residence 7504 | Canaletto 4 BedroomsNorth | — | $7,550,000 |
| Residence 7704 | Canaletto 4 BedroomsNorth | — | $7,650,000 |
| Residence 7101 | Canaletto 4 BedroomsSouth | — | $7,650,900 |
Prices as published October 2026.
Residences Floor plans Amenities
Pricing questions
How much does a residence at Cipriani Residences Miami cost?
The lowest price currently published on this site is $1,859,900. The full set of published prices, by residence, is on this page and is updated when the developer releases a new list.
Who sets the prices at Cipriani Residences Miami?
The developer sets every price and may change prices and availability as residences sell. Ask for the current list for any residence you are considering.
Can I see floor plans before I enquire?
Yes. Published plans are on the floor plans page; the remaining drawings are sent after a short private enquiry.
Request the current list
Published prices run from $1,859,900. Ask for availability on any residence above. The developer sets every figure and may change it.
1420 South Miami Avenue
Miami, FL 33131
Miami, FL 33137
Private · confidential · no obligation